A huge crowd lined Chocolate Thunder to watch as Ultra4 and SRRS drivers battled it out for the $7,500 prize and bragging rights. Scott GoForth, a rock bouncer from Tennessee, blew through the course and took the title home for SRRS.
RESULTS – TOP 5
| Name | Class | Number | Time | |
| Scott GoForth | SRRS | 33 | 38.343 | Overall Winner – SRRS |
| Joe Pierce | SRRS | 5 | 40.055 | |
| Jason Bartram | U4 | 6 | 40.237 | ULTRA4 Fastest |
| Brad Mullikin | U4 | 24 | 40.545 | |
| John Martinson | U4 | 9 | 40.595 |


